| | 8 | Sun, Oct 8, 2023 | Sun, Oct 8, 2023 | | BJK (4.) €93.95m | Besiktas (4.) €93.95m | | Istanb (20.) €11.45m | Istanbulspor (20.) €11.45m | 24.111 | 2:0 | €105.40m |
| | 26 | Sat, Mar 18, 2023 | Sat, Mar 18, 2023 | | BJK (3.) €94.00m | Besiktas (3.) €94.00m | | Istanb (15.) €12.08m | Istanbulspor (15.) €12.08m | 26.447 | 3:1 | €106.08m |
| | 7 | Sat, Sep 17, 2022 | Sat, Sep 17, 2022 | | Istanb (16.) €8.80m | Istanbulspor (16.) €8.80m | | BJK (5.) €92.35m | Besiktas (5.) €92.35m | 3.613 | 2:2 | €101.15m |
| | 32 | Sun, May 15, 2005 | Sun, May 15, 2005 | | Istanb (17.) €13.50m | Istanbulspor (17.) €13.50m | | BJK (4.) €44.25m | Besiktas (4.) €44.25m | | 1:1 | €57.75m |
| | 15 | Sun, Dec 5, 2004 | Sun, Dec 5, 2004 | | BJK (8.) €49.25m | Besiktas (8.) €49.25m | | Istanb (15.) €18.00m | Istanbulspor (15.) €18.00m | | 2:1 | €67.25m |
| | 23 | Sun, Feb 29, 2004 | Sun, Feb 29, 2004 | | BJK (1.) €50k | Besiktas (1.) €50k | | Istanb (13.) - | Istanbulspor (13.) - | | 1:2 | €50k |
| | 6 | Sat, Sep 20, 2003 | Sat, Sep 20, 2003 | | Istanb (2.) - | Istanbulspor (2.) - | | BJK (1.) €50k | Besiktas (1.) €50k | | 1:1 | €50k |
| | 20 | Sun, Feb 16, 2003 | Sun, Feb 16, 2003 | | BJK (1.) €50k | Besiktas (1.) €50k | | Istanb (13.) - | Istanbulspor (13.) - | | 2:1 | €50k |
| | 3 | Sat, Aug 24, 2002 | Sat, Aug 24, 2002 | | Istanb (17.) - | Istanbulspor (17.) - | | BJK (5.) €50k | Besiktas (5.) €50k | | 1:2 | €50k |
| | 22 | Sun, Feb 10, 2002 | Sun, Feb 10, 2002 | | Istanb (6.) - | Istanbulspor (6.) - | | BJK (2.) - | Besiktas (2.) - | | 1:2 | - |
| | 5 | Fri, Sep 14, 2001 | Fri, Sep 14, 2001 | | BJK (12.) - | Besiktas (12.) - | | Istanb (3.) - | Istanbulspor (3.) - | | 0:1 | - |
| | 31 | Sat, May 5, 2001 | Sat, May 5, 2001 | | BJK (4.) - | Besiktas (4.) - | | Istanb (9.) - | Istanbulspor (9.) - | | 2:0 | - |
| | Quarter-Finals | Wed, Jan 31, 2001 | Wed, Jan 31, 2001 | | Istanb - | Istanbulspor - | | BJK - | Besiktas - | | 0:3 | - |
| | 14 | Sat, Nov 25, 2000 | Sat, Nov 25, 2000 | | Istanb (6.) - | Istanbulspor (6.) - | | BJK (2.) - | Besiktas (2.) - | | 2:3 | - |
| | 24 | Sun, Mar 12, 2000 | Sun, Mar 12, 2000 | | Istanb (14.) - | Istanbulspor (14.) - | | BJK (2.) - | Besiktas (2.) - | | 0:2 | - |
| | 7 | Sat, Oct 23, 1999 | Sat, Oct 23, 1999 | | BJK (5.) - | Besiktas (5.) - | | Istanb (7.) - | Istanbulspor (7.) - | | 3:0 | - |
| | 24 | Sun, Mar 14, 1999 | Sun, Mar 14, 1999 | | Istanb (8.) - | Istanbulspor (8.) - | | BJK (3.) - | Besiktas (3.) - | | 0:2 | - |
| | 7 | Sat, Sep 26, 1998 | Sat, Sep 26, 1998 | | BJK (4.) - | Besiktas (4.) - | | Istanb (5.) - | Istanbulspor (5.) - | | 2:1 | - |
| | 26 | Sat, Mar 14, 1998 | Sat, Mar 14, 1998 | | Istanb (4.) - | Istanbulspor (4.) - | | BJK (7.) - | Besiktas (7.) - | | 1:2 | - |
| | Quarter-Finals | Tue, Feb 10, 1998 | Tue, Feb 10, 1998 | | Istanb - | Istanbulspor - | | BJK - | Besiktas - | | 0:2 | - |
| | Quarter-Finals | Tue, Jan 27, 1998 | Tue, Jan 27, 1998 | | BJK - | Besiktas - | | Istanb - | Istanbulspor - | | 2:0 | - |
| | 9 | Sun, Oct 5, 1997 | Sun, Oct 5, 1997 | | BJK (3.) - | Besiktas (3.) - | | Istanb (5.) - | Istanbulspor (5.) - | 26.000 | 0:0 | - |
| | 31 | Sun, May 4, 1997 | Sun, May 4, 1997 | | Istanb (8.) - | Istanbulspor (8.) - | | BJK (2.) - | Besiktas (2.) - | | 4:3 | - |
| | Sixth Round | Tue, Nov 26, 1996 | Tue, Nov 26, 1996 | | Istanb - | Istanbulspor - | | BJK - | Besiktas - | 2.842 | 2:3 | - |
| | 14 | Sat, Nov 23, 1996 | Sat, Nov 23, 1996 | | BJK (4.) - | Besiktas (4.) - | | Istanb (14.) - | Istanbulspor (14.) - | 14.774 | 3:0 | - |
| | 23 | Sat, Mar 2, 1996 | Sat, Mar 2, 1996 | | Istanb (14.) - | Istanbulspor (14.) - | | BJK (3.) - | Besiktas (3.) - | 9.512 | 2:3 | - |
| | 6 | Sun, Sep 24, 1995 | Sun, Sep 24, 1995 | | BJK (6.) - | Besiktas (6.) - | | Istanb (16.) - | Istanbulspor (16.) - | 18.481 | 5:2 | - |
| | 4 | Sun, Sep 12, 1971 | Sun, Sep 12, 1971 | | Istanb - | Istanbulspor - | | BJK - | Besiktas - | | 0:0 | - |
| | 1 | Tue, Aug 30, 1960 | Tue, Aug 30, 1960 | | BJK - | Besiktas - | | Istanb - | Istanbulspor - | 14.475 | 3:0 | - |
| | 24 | Sun, Feb 28, 1960 | Sun, Feb 28, 1960 | | Istanb (7.) - | Istanbulspor (7.) - | | BJK (1.) - | Besiktas (1.) - | 22.953 | 1:1 | - |
| | 9 | Wed, Oct 21, 1959 | Wed, Oct 21, 1959 | | BJK (3.) - | Besiktas (3.) - | | Istanb (5.) - | Istanbulspor (5.) - | 19.501 | 1:1 | - |
| | 9 | Wed, Apr 29, 1959 | Wed, Apr 29, 1959 | | Istanb - | Istanbulspor - | | BJK - | Besiktas - | 13.664 | 1:2 | - |
| | 4 | Sat, Mar 14, 1959 | Sat, Mar 14, 1959 | | BJK - | Besiktas - | | Istanb - | Istanbulspor - | 13.276 | 2:1 | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnaWeBoH2QbWappKWofHI%3D
Share!