- | | Feb 28, 1994 (29) | | - |
- | | Feb 20, 2004 (19) | | - |
- | | Feb 19, 2001 (22) | | - |
- | | Oct 31, 2004 (19) |
| - |
- | | Jan 11, 2002 (21) | | - |
- | | Sep 26, 1997 (26) | | - |
- | | Sep 1, 2000 (23) | | - |
- | | Apr 6, 2001 (22) | | - |
- | | Oct 4, 2003 (20) | | - |
- | | Mar 21, 2003 (20) |
| - |
- | | Jul 9, 2003 (20) | | - |
- | | Mar 15, 2001 (22) |
| - |
- | | Sep 6, 2000 (23) | | €25k |
- | | Aug 29, 2002 (21) | | - |
- | | Feb 21, 2001 (22) | | - |
- | | Apr 15, 2003 (20) | | - |
- | | Oct 6, 2001 (22) | | - |
- | | Sep 22, 2004 (19) | | - |
- | | Mar 19, 2004 (19) | | - |
- | | Sep 15, 2004 (19) | | - |
- | | Nov 29, 2003 (20) | | - |
- | | Oct 30, 2004 (19) | | - |
- | | May 22, 2004 (19) | | - |
- | | Oct 24, 1989 (34) | | - |
- | | Feb 18, 2000 (23) | | - |
- | | Jun 16, 2003 (20) | | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfo7hus9Gomaehk5a7cL%2FTmqmtq5WewaZ71Z6pnqGeZH9xgpRu
Share!